Early Price (until 2/28/2010) (meals not included)
| Registration type | Adult | Teen | Age 6-12 | Under 6 |
|---|---|---|---|---|
| Four days, Thu - Sun | $140 | $110 | $55 | Free |
| Three days | $110 | $90 | $45 | Free |
| Two days | $80 | $65 | $35 | Free |
| Friday visit (not overnight) | $45 | $40 | $20 | Free |
Skinnydippers's Pass (Saturday, 9 a.m. - 5 p.m.)
(prices effective thru June 30, 2010)
| Registration type | Adult | Teen | Age 6-12 | Under 6 |
|---|---|---|---|---|
| Saturday (includes lunch) | $35 | $20 | $10 | Free |
| Until 7 p.m. (with lunch & dinner) | $45 | $30 | $20 | Free |
| Overnight (with lunch & dinner) | $70 | $50 | $20 | Free |
Regular Price (March-April, 2010) (meals not included)
| Registration type | Adult | Teen | Age 6-12 | Under 6 |
|---|---|---|---|---|
| Four days, Thu - Sun | $160 | $110 | $55 | Free |
| Three days | $130 | $90 | $45 | Free |
| Two days | $100 | $65 | $35 | Free |
| Friday visit (not overnight) | $55 | $40 | $20 | Free |
Late Price (May-June, 2010) (meals not included)
| Registration type | Adult | Teen | Age 6-12 | Under 6 |
|---|---|---|---|---|
| Four days, Thu - Sun | $180 | $110 | $55 | Free |
| Three days | $150 | $90 | $45 | Free |
| Two days | $120 | $65 | $35 | Free |
| Friday visit (not overnight) | $65 | $40 | $20 | Free |
At-Gate Registration Prices (meals not included)
| Registration type | Adult | Teen | Age 6-12 | Under 6 |
|---|---|---|---|---|
| Four days, Thu - Sun | $200 | $110 | $55 | Free |
| Three days | $170 | $90 | $45 | Free |
| Two days | $140 | $65 | $35 | Free |
| Friday visit (not overnight) | $75 | $40 | $20 | Free |
| Meal Plan | Breakfast | Lunch | Dinner | Sunday Brunch |
|---|---|---|---|---|
| Age 6 thru adult | $8 | $9 | $12 | $9 |
| Age 5 and under | $4 | $5 | $6 | $5 |