(Schedule updated 15-June-2010)
Thursday, July 8, 2010
| Time | Thursday Activities | Location |
|---|---|---|
| 1 p.m. | Summer Camp begins | Front gate |
| 6-7 p.m. | Dinner | Dining Hall |
| 8:30-9:30 p.m. | Kids Campfire | Small Fire Circle |
Friday, July 9, 2009
| Time | Friday Activities | Location | |
|---|---|---|---|
| 8-9 a.m. | Breakfast | Dining Hall | |
| 9 a.m. | Morning activities begin | ||
| 12-1 p.m. | Lunch | Dining Hall | |
| 1 p.m. | Afternoon activities begin | ||
| 4:30-5:30 p.m. | Juggling Lessons and Practice |
near Dance Pavilion | |
| 6-7 p.m. | Dinner | Dining Hall | |
| 7:30-8:30 p.m. | MARNA Comedy Hour | Alex Powers | Dance Pavilion |
Saturday, July 10, 2009
| Time | Saturday Activities | Location |
|---|---|---|
| 8-9 a.m. | Breakfast | Dining Hall |
| 9 a.m. | Morning activities begin | |
| 9:30-10 a.m. | Nude Run, Walk, N Ride! | starts behind Dining hall |
| 12-1 p.m. | Lunch | Dining Hall |
| 1 p.m. | Afternoon activities begin | |
| 2:45-4 p.m. | Front gate closed | |
| 3 p.m. | Record Breakin' Skinny Dip | Pool |
| 4-5 p.m. | Juggling Lessons and Practice |
near Dance Pavilion |
| 5:30 p.m. | Registration closes | Front Gate |
| 5:30-6:30 p.m. | Dinner | Dining Hall |
Sunday, July 12, 2009
| Time | Sunday Activities | Location |
|---|---|---|
| 9:30-10:30 a.m. | Brunch | Dining Hall |
| Noon | Summer Camp ends |